| Frequency converter CS-25 MC | ||||||||
|
||||||||
This frequency converter is dedicated for compressor motors driving in railway coaches. |
||||||||
| technical specifications | ||||||||
| Input voltage : 3 x 400 Vac | ||||||||
| Frequency: 50 Hz. | ||||||||
| Output voltage: 3 x (40 ... 400) Vac | ||||||||
| Frequency: 5 ... 50 Hz. | ||||||||
| Sinusoidal waveform THD < 2% | ||||||||
| Rated power: 25 kW | ||||||||
| Protection degree: IP20 | ||||||||
| Efficiency > 85% | ||||||||
| characteristics | ||||||||
| Compressor starting waveform with U/f = ct. | ||||||||
![]() |
||||||||
| Compressor input voltage waveform | ||||||||
![]() |
||||||||
| dimensions | ||||||||
| L x l x h = 600 x 400 x 300 mm | ||||||||
| weight = 79 kg. | ||||||||
| < back | ||||||||